Kode BPS | Lambang | Nama | Kode ISO[1] | Ibu kota | Populasi[2] | Luas (km²)[3] | Status khusus | Pulau |
11 | | Aceh | ID-AC | Banda Aceh | 5.201.002 | 56.500,51 | Daerah Khusus | Sumatera |
12 | | Sumatera Utara | ID-SU | Medan | 12.450.911 | 72.427,81 | | Sumatera |
13 | | Sumatera Barat | ID-SB | Padang | 4.566.126 | 42.224,65 | | Sumatera |
14 | | Riau | ID-RI | Pekanbaru | 4.579.219 | 87.844,23 | | Sumatera |
15 | | Jambi | ID-JA | Jambi | 2.635.968 | 45.348,49 | | Sumatera |
16 | | Sumatera Selatan | ID-SS | Palembang | 6.782.339 | 60.302,54 | | Sumatera |
17 | | Bengkulu | ID-BE | Bengkulu | 1.549.273 | 19.795,15 | | Sumatera |
18 | | Lampung | ID-LA | Bandar Lampung | 7.116.177 | 37.735,15 | | Sumatera |
19 | | Kepulauan Bangka Belitung | ID-BB | Pangkal Pinang | 1.043.456 | 16.424,14 | | Sumatera |
21 | | Kepulauan Riau | ID-KR | Tanjung Pinang | 1.274.848 | 8.084,01 | | Sumatera |
31 | | Daerah Khusus Ibukota Jakarta | ID-JK | Jakarta | 8.860.381 | 740,29 | Daerah Khusus Ibukota | Jawa |
32 | | Jawa Barat | ID-JB | Bandung | 38.965.440 | 36.925,05 | | Jawa |
33 | | Jawa Tengah | ID-JT | Semarang | 31.977.968 | 32.799,71 | | Jawa |
34 | | Daerah Istimewa Yogyakarta | ID-YO | Yogyakarta | 3.343.651 | 3.133,15 | Daerah Istimewa | Jawa |
35 | | Jawa Timur | ID-JI | Surabaya | 36.294.280 | 46.689,64 | | Jawa |
36 | | Banten | ID-BT | Serang | 9.028.816 | 9.018,64 | | Jawa |
51 | | Bali | ID-BA | Denpasar | 3.383.572 | 5.449,37 | | Nusa Tenggara |
52 | | Nusa Tenggara Barat | ID-NB | Mataram | 4.184.411 | 19.708,79 | | Nusa Tenggara |
53 | | Nusa Tenggara Timur | ID-NT | Kupang | 4.260.294 | 46.137,87 | | Nusa Tenggara |
61 | | Kalimantan Barat | ID-KB | Pontianak | 4.052.345 | 120.114,32 | | Kalimantan |
62 | | Kalimantan Tengah | ID-KT | Palangkaraya | 1.914.900 | 153.564,50 | | Kalimantan |
63 | | Kalimantan Selatan | ID-KS | Banjarmasin | 3.446.631 | 37.530,52 | | Kalimantan |
64 | | Kalimantan Timur | ID-KI | Samarinda | 2.848.798 | 194.849,08 | | Kalimantan |
71 | | Sulawesi Utara | ID-SA | Manado | 2.128.780 | 13.930,73 | | Sulawesi |
72 | | Sulawesi Tengah | ID-ST | Palu | 2.294.841 | 68.089,83 | | Sulawesi |
73 | | Sulawesi Selatan | ID-SN | Makassar | 7.509.704 | 46.116,45 | | Sulawesi |
74 | | Sulawesi Tenggara | ID-SG | Kendari | 1.963.025 | 36.757,45 | | Sulawesi |
75 | | Gorontalo | ID-GO | Gorontalo | 922.176 | 12.165,44 | | Sulawesi |
76 | | Sulawesi Barat | ID-SR | Mamuju | 969.429 | 16.787,19 | | Sulawesi |
81 | | Maluku | ID-MA | Ambon | 1.251.539 | 47.350,42 | | Maluku |
82 | | Maluku Utara | ID-MU | Ternate | 884.142 | 39.959,99 | | Maluku |
91 | | Papua Barat | [4] | Manokwari | 643.012 | 114.566,40 | Daerah Khusus | Papua |
92 | | Papua | ID-PA | Jayapura | 1.875.388 | 309.934,40 | Daerah Khusus | Papua |
Tidak ada komentar:
Posting Komentar